| Tax Accounting | Flat Rate |
|---|---|
| Federal & State 1040 | $200.00 |
| Federal & State 1040 and Schedule C | $300.00 |
| Business Tax Preparation Services (Includes Federal and State Filing) | $350.00 |
| Multiple States | $25 each |
| QuickBooks | |
| QuickBooks Online Clean-up | $250.00 |
| QuickBooks Online Clean-up/Each year | $100 each year |
| QuickBooks Online Setup | $250.00 |
| Bookkeeping | Monthly Rates |
| Start-up Business Bookkeeping/no subscription | $50.00 |
| Start-up Business Bookkeeping/subscription | $95.00 |
| E-Comm Bookkeeping/no subscription | $75.00 |
| E-Comm Bookkeeping/subscription | $120.00 |
| Basic Bookkeeping/no Subscription | $100.00 |
| Basic Bookkeeping/Subscription | $150.00 |
| Industrial & Retail Full Charge Bookkeeping/No Subscription | $250.00 |
| Industrial & Retail Full Charge Bookkeeping/ Subscription | Call for Quote |
| Sales Tax | Starting Rates |
| Sales Tax Returns | $100.00 per return |
| Other Sales Tax Preparation | $60.00 a hour |
*All prices are for businesses with Gross Sales under 1 million For Businesses over 1 million in Sales please call for a quote*